Electricity price today in Nordeste
11 November 2026
Right now
0.0573 BRL/kWh (57.3 BRL/MWh)
+0 % vs the day average
- Average price today
- 0.0573 BRL/kWh
- −0.0 % vs yesterday
- Cheapest
- 0.0573 BRL/kWh
- at 00:00–01:00
- Most expensive
- 0.0573 BRL/kWh
- at 00:00–01:00
0.0573 BRL/kWh
This is the wholesale market price. It does not include network charges, taxes or VAT. Updated at 04:28
57.3 BRL/MWh day average
Point at the chart, or use the arrow keys, to read any interval.
Hour by hour
| Time | Price BRL/kWh | Market price BRL/MWh |
|---|---|---|
| 00:00 | 0.0573 | 57.3 |
| 01:00 | 0.0573 | 57.3 |
| 02:00 | 0.0573 | 57.3 |
| 03:00 | 0.0573 | 57.3 |
| 04:00 | 0.0573 | 57.3 |
| 05:00 | 0.0573 | 57.3 |
| 06:00 | 0.0573 | 57.3 |
| 07:00 | 0.0573 | 57.3 |
| 08:00 | 0.0573 | 57.3 |
| 09:00 | 0.0573 | 57.3 |
| 10:00 | 0.0573 | 57.3 |
| 11:00 | 0.0573 | 57.3 |
| 12:00 | 0.0573 | 57.3 |
| 13:00 | 0.0573 | 57.3 |
| 14:00 | 0.0573 | 57.3 |
| 15:00 | 0.0573 | 57.3 |
| 16:00 | 0.0573 | 57.3 |
| 17:00 | 0.0573 | 57.3 |
| 18:00 | 0.0573 | 57.3 |
| 19:00 | 0.0573 | 57.3 |
| 20:00 | 0.0573 | 57.3 |
| 21:00 | 0.0573 | 57.3 |
| 22:00 | 0.0573 | 57.3 |
| 23:00 | 0.0573 | 57.3 |
Tomorrow
Tomorrow's PLD is not the result of an auction: the CCEE computes it from the next day's dispatch model and publishes it during the day.
How today compares
| Period | Average BRL/kWh | Change % vs today · BRL/kWh |
|---|---|---|
| Yesterday | 0.0573 | −0 0.0000 |
| Last 7 days | 0.0674 | −15 −0.0101 |
| Last 30 days | 0.0802 | −29 −0.0229 |
| This month | 0.0642 | −11 −0.0069 |
| Last month | 0.0828 | −31 −0.0256 |
| Same month last year | 0.2750 | −79 −0.2177 |
When is electricity usually cheapest?
Average price of each hour over the last 30 delivery days.
79.5 BRL/MWh Average price of each hour over the last 30 delivery days.
- Usually cheapest around 02:00 — 55.6 BRL/MWh
- Usually most expensive around 19:00 — 244.2 BRL/MWh
Monthly average price (BRL/kWh)
Last full month (October 2026): an average of 0.0828 BRL/kWh, −34% on the previous month.
Against the same month last year: −62%.
| Period | Average | Same month last year |
|---|---|---|
| October 2026 | 0.0828 | −62% |
| September 2026 | 0.1251 | −49% |
| August 2026 | 0.1253 | −53% |
| July 2026 | 0.1350 | −34% |
| June 2026 | 0.1844 | −20% |
| May 2026 | 0.1667 | +33% |
| April 2026 | 0.1393 | +30% |
| March 2026 | 0.2504 | +325% |
| February 2026 | 0.3801 | +549% |
| January 2026 | 0.2389 | +304% |
| December 2025 | 0.2659 | +310% |
| November 2025 | 0.2750 | +169% |
| October 2025 | 0.2184 | −51% |
Other market zones in Brazil
The cheapest hours to use electricity →
Source and method
Hourly PLD computed by the CCEE, collected and republished by Selectra.
- Zone
- Nordeste BR_NE
- Quoted in
- BRL/MWh
- Resolution
- 60 min
- Market clock
- America/Sao_Paulo UTC-03:00
- Source
- CCEE
Published by the source: 10 November 2026, 18:01 How these prices are collected