Electricity price tomorrow in Canada
8 November 2026
Average price tomorrow
0.0321 CAD/kWh (32.1 CAD/MWh)
−40.5 % vs today
- Cheapest
- 0.0213 CAD/kWh
- at 10:00–11:00
- Most expensive
- 0.0616 CAD/kWh
- at 17:00–18:00
This is the wholesale market price. It does not include network charges, taxes or VAT. Updated at 17:27
32.1 CAD/MWh day average
Point at the chart, or use the arrow keys, to read any interval.
Hour by hour
| Time | Price CAD/kWh | Market price CAD/MWh |
|---|---|---|
| 00:00 | 0.0375 | 37.5 |
| 01:00 | 0.0320 | 32.0 |
| 02:00 | 0.0308 | 30.8 |
| 03:00 | 0.0308 | 30.8 |
| 04:00 | 0.0286 | 28.6 |
| 05:00 | 0.0252 | 25.2 |
| 06:00 | 0.0291 | 29.1 |
| 07:00 | 0.0314 | 31.4 |
| 08:00 | 0.0301 | 30.1 |
| 09:00 | 0.0241 | 24.1 |
| 10:00 | 0.0213 | 21.3 |
| 11:00 | 0.0233 | 23.3 |
| 12:00 | 0.0232 | 23.2 |
| 13:00 | 0.0283 | 28.3 |
| 14:00 | 0.0252 | 25.2 |
| 15:00 | 0.0306 | 30.6 |
| 16:00 | 0.0430 | 43.0 |
| 17:00 | 0.0616 | 61.6 |
| 18:00 | 0.0470 | 47.0 |
| 19:00 | 0.0408 | 40.8 |
| 20:00 | 0.0339 | 33.9 |
| 21:00 | 0.0339 | 33.9 |
| 22:00 | 0.0307 | 30.7 |
| 23:00 | 0.0284 | 28.4 |
Electricity price today in Canada →
The cheapest hours to use electricity →
Source and method
Day-ahead auction results, collected and republished by Selectra.
- Zone
- Canada CA_ON
- Quoted in
- CAD/MWh
- Resolution
- 60 min
- Market clock
- America/Toronto UTC-05:00
- Source
- IESO
Published by the source: 7 November 2026, 13:45 How these prices are collected