Electricity price today in Montenegro
6 November 2026
Right now
0.2911 EUR/kWh (291.1 EUR/MWh)
−7 % vs the day average
- Average price today
- 0.3129 EUR/kWh
- −2.9 % vs yesterday
- Cheapest
- 0.2600 EUR/kWh
- at 11:00–12:00
- Most expensive
- 0.3950 EUR/kWh
- at 17:00–18:00
0.2850 EUR/kWh
This is the wholesale market price. It does not include network charges, taxes or VAT. Updated at 13:50
312.9 EUR/MWh day average
Point at the chart, or use the arrow keys, to read any interval.
Hour by hour
| Time | Price EUR/kWh | Market price EUR/MWh |
|---|---|---|
| 00:00 | 0.2830 | 283.0 |
| 01:00 | 0.2803 | 280.3 |
| 02:00 | 0.2771 | 277.1 |
| 03:00 | 0.2671 | 267.1 |
| 04:00 | 0.2700 | 270.0 |
| 05:00 | 0.2910 | 291.0 |
| 06:00 | 0.3400 | 340.0 |
| 07:00 | 0.3400 | 340.0 |
| 08:00 | 0.3160 | 316.0 |
| 09:00 | 0.2900 | 290.0 |
| 10:00 | 0.2601 | 260.1 |
| 11:00 | 0.2600 | 260.0 |
| 12:00 | 0.2600 | 260.0 |
| 13:00 | 0.2710 | 271.0 |
| 14:00 | 0.2911 | 291.1 |
| 15:00 | 0.3650 | 365.0 |
| 16:00 | 0.3880 | 388.0 |
| 17:00 | 0.3950 | 395.0 |
| 18:00 | 0.3950 | 395.0 |
| 19:00 | 0.3800 | 380.0 |
| 20:00 | 0.3600 | 360.0 |
| 21:00 | 0.3440 | 344.0 |
| 22:00 | 0.3001 | 300.1 |
| 23:00 | 0.2850 | 285.0 |
Tomorrow
Average price tomorrow
0.2790 EUR/kWh (279.0 EUR/MWh)
−10.8 % vs today
- Cheapest
- 0.2301 EUR/kWh
- at 12:00–13:00
- Most expensive
- 0.3450 EUR/kWh
- at 18:00–19:00
This is the wholesale market price. It does not include network charges, taxes or VAT. Updated at 14:05
279.0 EUR/MWh day average
Point at the chart, or use the arrow keys, to read any interval.
How today compares
| Period | Average EUR/kWh | Change % vs today · EUR/kWh |
|---|---|---|
| Yesterday | 0.3222 | −3 −0.0093 |
| Last 7 days | 0.2962 | +6 +0.0166 |
| Last 30 days | 0.2527 | +24 +0.0601 |
| This month | 0.2959 | +6 +0.0169 |
| Last month | 0.2248 | +39 +0.0880 |
| Same month last year | 0.1154 | +171 +0.1974 |
When is electricity usually cheapest?
Average price of each hour over the last 30 delivery days.
251.8 EUR/MWh Average price of each hour over the last 30 delivery days.
- Usually cheapest around 12:00 — 196.2 EUR/MWh
- Usually most expensive around 17:00 — 320.5 EUR/MWh
What it costs to run
| Use | Cheapest hour EUR | Priciest hour EUR | Difference EUR |
|---|---|---|---|
| Charging an electric car (50 kWh) | 13.00 | 19.75 | 6.75 |
| A washing machine cycle (0.8 kWh) | 0.21 | 0.32 | 0.11 |
| An hour of electric oven (1.2 kWh) | 0.31 | 0.47 | 0.16 |
| A day of water heating (5 kWh) | 1.30 | 1.98 | 0.68 |
Energy component only, on today’s wholesale price. Network charges and taxes are not included.
Monthly average price (EUR/kWh)
Last full month (October 2026): an average of 0.2248 EUR/kWh, +42% on the previous month.
Against the same month last year: +90%.
| Period | Average | Same month last year |
|---|---|---|
| October 2026 | 0.2248 | +90% |
| September 2026 | 0.1584 | +40% |
| August 2026 | 0.1497 | +38% |
| July 2026 | 0.1172 | −2% |
| June 2026 | 0.1003 | −2% |
| May 2026 | 0.0911 | +2% |
| April 2026 | 0.0894 | −2% |
| March 2026 | 0.0878 | −12% |
| February 2026 | 0.0639 | −58% |
| January 2026 | 0.1034 | −25% |
| December 2025 | 0.1142 | −13% |
| November 2025 | 0.1154 | −14% |
| October 2025 | 0.1185 | +31% |
The cheapest hours to use electricity →
Source and method
Day-ahead auction results, collected and republished by Selectra.
- Zone
- Montenegro ME
- Quoted in
- EUR/MWh
- Resolution
- 60 min
- Market clock
- Europe/Podgorica UTC+01:00
- Source
- ENTSO-E
Published by the source: 6 November 2026, 13:00 How these prices are collected