Electricity price today in Houston
12 November 2026
Right now
0.0360 USD/kWh (36.0 USD/MWh)
−9 % vs the day average
- Average price today
- 0.0396 USD/kWh
- −5.1 % vs yesterday
- Cheapest
- 0.0184 USD/kWh
- at 08:00–09:00
- Most expensive
- 0.0649 USD/kWh
- at 17:00–18:00
This is the wholesale market price. It does not include network charges, taxes or VAT. Updated at 04:54
39.6 USD/MWh day average
Point at the chart, or use the arrow keys, to read any interval.
Hour by hour
| Time | Price USD/kWh | Market price USD/MWh |
|---|---|---|
| 00:00 | 0.0433 | 43.3 |
| 01:00 | 0.0436 | 43.6 |
| 02:00 | 0.0390 | 39.0 |
| 03:00 | 0.0370 | 37.0 |
| 04:00 | 0.0360 | 36.0 |
| 05:00 | 0.0425 | 42.5 |
| 06:00 | 0.0452 | 45.2 |
| 07:00 | 0.0373 | 37.3 |
| 08:00 | 0.0184 | 18.4 |
| 09:00 | 0.0226 | 22.6 |
| 10:00 | 0.0254 | 25.4 |
| 11:00 | 0.0266 | 26.6 |
| 12:00 | 0.0272 | 27.2 |
| 13:00 | 0.0292 | 29.2 |
| 14:00 | 0.0297 | 29.7 |
| 15:00 | 0.0302 | 30.2 |
| 16:00 | 0.0508 | 50.8 |
| 17:00 | 0.0649 | 64.9 |
| 18:00 | 0.0535 | 53.5 |
| 19:00 | 0.0576 | 57.6 |
| 20:00 | 0.0560 | 56.0 |
| 21:00 | 0.0515 | 51.5 |
| 22:00 | 0.0452 | 45.2 |
| 23:00 | 0.0375 | 37.5 |
Tomorrow
Tomorrow's prices are published in the early afternoon, once the day-ahead auction clears.
How today compares
| Period | Average USD/kWh | Change % vs today · USD/kWh |
|---|---|---|
| Yesterday | 0.0417 | −5 −0.0021 |
| Last 7 days | 0.0400 | −1 −0.0004 |
| Last 30 days | 0.0375 | +6 +0.0021 |
| This month | 0.0421 | −6 −0.0025 |
| Last month | 0.0388 | +2 +0.0008 |
| Same month last year | 0.0356 | +11 +0.0039 |
When is electricity usually cheapest?
Average price of each hour over the last 30 delivery days.
37.8 USD/MWh Average price of each hour over the last 30 delivery days.
- Usually cheapest around 09:00 — 27.6 USD/MWh
- Usually most expensive around 18:00 — 54.9 USD/MWh
Monthly average price (USD/kWh)
Last full month (October 2026): an average of 0.0388 USD/kWh, −4% on the previous month.
Against the same month last year: +15%.
| Period | Average | Same month last year |
|---|---|---|
| October 2026 | 0.0388 | +15% |
| September 2026 | 0.0405 | +29% |
| August 2026 | 0.0347 | −13% |
| July 2026 | 0.0334 | −9% |
| June 2026 | 0.0322 | −7% |
| May 2026 | 0.0302 | −24% |
| April 2026 | 0.0374 | +3% |
| March 2026 | 0.0289 | −16% |
| February 2026 | 0.0202 | −37% |
| January 2026 | 0.0671 | +127% |
| December 2025 | 0.0304 | +22% |
| November 2025 | 0.0356 | +56% |
| October 2025 | 0.0337 | +26% |
Other market zones in the United States
The cheapest hours to use electricity →
Source and method
Day-ahead auction results, collected and republished by Selectra.
- Zone
- Houston ERCOT_LZ_HOUSTON
- Quoted in
- USD/MWh
- Resolution
- 60 min
- Market clock
- America/Chicago UTC-06:00
- Source
- ERCOT
Published by the source: 11 November 2026, 13:40 How these prices are collected