Electricity price today in SP15 Los Angeles
10 November 2026
Right now
0.0481 USD/kWh (48.1 USD/MWh)
+32 % vs the day average
- Average price today
- 0.0365 USD/kWh
- −23.0 % vs yesterday
- Cheapest
- 0.0111 USD/kWh
- at 13:00–14:00
- Most expensive
- 0.0499 USD/kWh
- at 17:00–18:00
This is the wholesale market price. It does not include network charges, taxes or VAT. Updated at 23:27
36.5 USD/MWh day average
Point at the chart, or use the arrow keys, to read any interval.
Hour by hour
| Time | Price USD/kWh | Market price USD/MWh |
|---|---|---|
| 00:00 | 0.0477 | 47.7 |
| 01:00 | 0.0474 | 47.4 |
| 02:00 | 0.0461 | 46.1 |
| 03:00 | 0.0449 | 44.9 |
| 04:00 | 0.0451 | 45.1 |
| 05:00 | 0.0483 | 48.3 |
| 06:00 | 0.0493 | 49.3 |
| 07:00 | 0.0307 | 30.7 |
| 08:00 | 0.0148 | 14.8 |
| 09:00 | 0.0123 | 12.3 |
| 10:00 | 0.0146 | 14.6 |
| 11:00 | 0.0141 | 14.1 |
| 12:00 | 0.0114 | 11.4 |
| 13:00 | 0.0111 | 11.1 |
| 14:00 | 0.0148 | 14.8 |
| 15:00 | 0.0318 | 31.8 |
| 16:00 | 0.0472 | 47.2 |
| 17:00 | 0.0499 | 49.9 |
| 18:00 | 0.0490 | 49.0 |
| 19:00 | 0.0494 | 49.4 |
| 20:00 | 0.0495 | 49.5 |
| 21:00 | 0.0495 | 49.5 |
| 22:00 | 0.0493 | 49.3 |
| 23:00 | 0.0481 | 48.1 |
Tomorrow
Average price tomorrow
0.0343 USD/kWh (34.3 USD/MWh)
−5.9 % vs today
- Cheapest
- 0.0047 USD/kWh
- at 14:00–15:00
- Most expensive
- 0.0527 USD/kWh
- at 17:00–18:00
This is the wholesale market price. It does not include network charges, taxes or VAT. Updated at 23:31
How today compares
| Period | Average USD/kWh | Change % vs today · USD/kWh |
|---|---|---|
| Yesterday | 0.0474 | −23 −0.0109 |
| Last 7 days | 0.0404 | −10 −0.0039 |
| Last 30 days | 0.0417 | −13 −0.0052 |
| This month | 0.0405 | −10 −0.0040 |
| Last month | 0.0468 | −22 −0.0103 |
| Same month last year | 0.0406 | −10 −0.0040 |
When is electricity usually cheapest?
Average price of each hour over the last 30 delivery days.
41.5 USD/MWh Average price of each hour over the last 30 delivery days.
- Usually cheapest around 13:00 — 20.7 USD/MWh
- Usually most expensive around 06:00 — 57.7 USD/MWh
Monthly average price (USD/kWh)
Last full month (October 2026): an average of 0.0468 USD/kWh, +15% on the previous month.
Against the same month last year: +51%.
| Period | Average | Same month last year |
|---|---|---|
| October 2026 | 0.0468 | +51% |
| September 2026 | 0.0408 | +4% |
| August 2026 | 0.0503 | — |
| July 2026 | 0.0376 | — |
| June 2026 | 0.0159 | — |
| May 2026 | 0.0096 | — |
| April 2026 | 0.0088 | — |
| March 2026 | 0.0166 | — |
| February 2026 | 0.0244 | — |
| January 2026 | 0.0342 | — |
| December 2025 | 0.0366 | — |
| November 2025 | 0.0406 | — |
| October 2025 | 0.0311 | — |
Other market zones in the United States
The cheapest hours to use electricity →
Source and method
Day-ahead auction results, collected and republished by Selectra.
- Zone
- SP15 Los Angeles CAISO_SP15
- Quoted in
- USD/MWh
- Resolution
- 60 min
- Market clock
- America/Los_Angeles UTC-08:00
- Source
- CAISO
Published by the source: 10 November 2026, 14:00 How these prices are collected